
- REXNORD BEARING LIMITED
- Mounted Units & Inserts Needle Non Thrust Roller Bearings Pillow Block Bearings
Home>Products>Plain Bearings>BOSTON GEAR CB-3848 Plain Bearings

BOSTON GEAR CB-3848 Plain Bearings
BOSTON GEAR CB-3848 Plain Bearings SEARCH - Whether it's agriculture or construction equipment your working on, 55x100x21 100 mm D Has thePlain Bearings you REXNORD BEARING LIMITED need.
- BOSTON GEAR
CB-3848
- 21 mm
- 100 mm
- 60 mm
- 55x100x21
- Cylindrical Bore
- Duplex
- 78 kN
- 94.6 mm
-
REXNORD BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details BOSTON GEAR CB-3848 Plain Bearings
C: | 21 mm | D: | 100 mm | da min.: | 60 mm |
Size (mm): | 55x100x21 | Bore Type: | Cylindrical Bore | Configuration: | Duplex |
Basic dynamic load rating (C): | 78 kN | Da max.: | 94.6 mm | Da2 (max): | 94.6 mm |
r min.: | 1.5 mm |
Code description BOSTON GEAR CB-3848 Plain Bearings
Place of Origin | Jiangsu, China | Material | Metallic | Capacity | Layer |
Feature | Double-sided | Type | Supermarket Rack | Style | Light Duty |
Layer | 1-7 Layers | Color | Optional | Usage | Store |
Size | Customer Size | Name | supermarket shelves | Surface treatment | Powder Coated |
Function | Store Display Stand | item | convenience store shelf | keyword | gondola shelving |
logo | Customer logo | service | ODM , OEM |
d | 220 mm |
Da max. | 352 mm |
Brand | KOYO |
Outer Diameter (mm) | 370 |
Weight | 49,6 Kg |
Calculation factor (e) | 0,31 |
Basic static load rating (C0) | 2790 kN |
Calculation factor (Y1) | 2,15 |
Bore Diameter (mm) | 220 |
r min. | 4 mm |
BOSTON GEAR CB-3848 Plain Bearings SEARCH - Whether it's agriculture or construction equipment your working on, Has the Plain Bearings you need.
BOSTON GEAR CB-3848 Plain Bearings Interchange Guide | ||||||||
d | B | F | C | s | D | Ew | Fw | |
BE384823BSY1B1 | 38 | 22,8 mm | - | - | - | 48 | 48 mm | 38 mm |
HK384820 | 38 | - | - | 20 mm | - | 48 mm | - | 38 mm |
HK384824 | 38 | - | - | 24 mm | - | 48 mm | - | 38 mm |
MR486028+MI-384828 | 60,325 mm | 44,7 mm | 76,2 mm | 112 kN | 1,5 mm | 95,25 mm | - | - |
IR-384828 | 60.325 | 44.45 | 76.2 | - | - | 3 Inch | 76.2 Millimeter | - | - |
EP-323848 | 2.004 Inch | 50.902 Millimeter | - | - | - | - | 2.38 Inch | 60.452 Millimeter | - | - |
SS-3848-24 | 1.192 Inch | 30.277 Millimeter | - | - | - | - | 1.5 Inch | 38.1 Millimeter | - | - |
SS-3848-20 | 1.192 Inch | 30.277 Millimeter | - | - | - | - | 1.504 Inch | 38.202 Millimeter | - | - |
CB-3848 | - | - | - | - | - | - | - | - |
NP738483-20902 | - | - | - | - | - | - | - | - |
Contact Us

- REXNORD BEARING LIMITED
- Address4906-97th Street, Edmonton, Alberta T6T 5N0, Canada
- Phone(Working Time)+1-780-485-6200
- Fax
Related News
nsk micro number and size chart pdf |
skf bearing block dimensions tolerances |
what is skf polymer bearings |
Product Categories
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- hm212049 Bearing
- 6803 Bearing
- 6208 2rs Bearing
- sc12uu Bearing