
- REXNORD BEARING LIMITED
- Mounted Units & Inserts Needle Non Thrust Roller Bearings Pillow Block Bearings
Home>Products>Plain Bearings>BOSTON GEAR LHB-14 Plain Bearings

BOSTON GEAR LHB-14 Plain Bearings
BOSTON GEAR LHB-14 Plain Bearings Industries REXNORD BEARING LIMITED and Applications ? 25.4x50.005x13.495 Size (mm) We sell discount Plain Bearings online 50,005 mm D as well as 25.4x50.005x13.495 cheap machinery parts.
- BOSTON GEAR
LHB-14
- 07100/07196
- 25.4x50.005x13.495
- 50,005 mm
- 0,11 Kg
- 25,4 mm
- 2,8 mm
- 29,6 kN
- 50,005
-
REXNORD BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details BOSTON GEAR LHB-14 Plain Bearings
Bearing number: | 07100/07196 | Size (mm): | 25.4x50.005x13.495 | D: | 50,005 mm |
Weight: | 0,11 Kg | d: | 25,4 mm | a: | 2,8 mm |
Basic static load rating (C0): | 29,6 kN | Outer Diameter (mm): | 50,005 | Bore Diameter (mm): | 25,4 |
Brand: | CX |
Code description BOSTON GEAR LHB-14 Plain Bearings
BOSTON GEAR LHB-14 bearing Size Chart (mm/inches) | |
---|---|
Engineering Group | Mounted Bearing |
Bearing Number | 22220 |
Shaft Size | 3-7/16 in |
Shaft Size Type | Imperial |
Full Timken Part Number | TAPN20K307SB |
Locking Style | Tapered Adapter |
Weight | 65 lb |
Housing Style | Two-Bolt Pillow Block |
UPC Code | 0883450133425 |
Dimension A | 4.41 in |
Dimension B | 8.54 in |
Dimension C | 5.12 in |
Dimension D Max | 12.88 in |
Dimension D Min | 10.88 in |
Dimension F | 14.75 in |
Dimension G | 3.420 in |
Dimension H | 1.53 in |
Dimension J (Bolt Size) | 0.875 in |
Dimension L | 4.03 in |
Dimension M | 2.3 in |
Dimension S | 3.82 in |
C0 - Static Load | 113000 lb |
C - Dynamic Load (Basic) | 97700 lb |
e - Geometry Factor | 0.24 |
Y1 - Geometry Factor | 2.85 |
Y2 - Geometry Factor | 4.24 |
Oil Lubrication - M/N Seal | 1200 rpm |
Oil Lubrication - T Seal | 2000 rpm |
Oil Lubrication - B/C/O Seal | 900 rpm |
Grease Lubrication - M/N Seal | 1200 rpm |
Grease Lubrication - T Seal | 1600 rpm |
Grease Lubrication - B/C/O Seal | 900 rpm |
Float | 0.083 in |
Shaft Tolerance | 0.0040 in |
Pre Install Clearance Min | 0.0043 in |
Pre Install Clearance Max | 0.0055 in |
Int Radial Clearance Reduction Min | 0.0018 in |
Int Radial Clearance Reduction Max | 0.0025 in |
Adapter Sleeve Axial Movement Min | 0.027 in |
BOSTON GEAR LHB-14 Plain Bearings Cad Models
Contact Us

- REXNORD BEARING LIMITED
- Address4906-97th Street, Edmonton, Alberta T6T 5N0, Canada
- Phone(Working Time)+1-780-485-6200
- Fax
Related News
nsk micro number and size chart pdf |
skf bearing block dimensions tolerances |
what is skf polymer bearings |
Product Categories
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- hm212049 Bearing
- 6803 Bearing
- 6208 2rs Bearing
- sc12uu Bearing