
- REXNORD BEARING LIMITED
- Mounted Units & Inserts Needle Non Thrust Roller Bearings Pillow Block Bearings
Home>Products>Self Aligning Ball Bearings>NTN 1314C3 Self Aligning Ball Bearings

NTN 1314C3 Self Aligning Ball Bearings
How 184.50 KGS Weight: do I place an EMERGENCY order for a NTN 1314C3 Self Aligning Ball Bearings that I want to pick REXNORD BEARING LIMITED up at a our store? 730 Limiting Speed Rating (r/min):
- NTN
1314C3
- 730
- 184.50 KGS
- 4550
- 3730
- 810
- Brass
- 540mm
- 260mm
-
REXNORD BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details NTN 1314C3 Self Aligning Ball Bearings
Limiting Speed Rating (r/min):: | 730 | Weight:: | 184.50 KGS | Static Load Rating (kN):: | 4550 |
Dynamic Load Rating (kN):: | 3730 | Reference Speed Rating (r/min):: | 810 | Cage Type:: | Brass |
D: | 540mm | d: | 260mm | B: | 165mm |
Seals or Shields:: | Open Type |
Codes and sizes NTN 1314C3 Self Aligning Ball Bearings
Fatigue Load Rating (kN): | -- |
d | 20mm |
Static Load Rating (kN): | 7.9 |
Dynamic Load Rating (kN): | 15.9 |
Clearance: | Standard |
D | 52mm |
Weight: | 0.02 KGS |
Cage Type: | Steel |
Limiting Speed Rating (r/min): | 10000 |
Reference Speed Rating (r/min): | -- |
We work closely with our NTN 1314C3 Self Aligning Ball Bearings manufacturing partners to bring the best value to customers.
NTN 1314C3 Self Aligning Ball Bearings part number reviews | ||||||||
D | C | d | T | R | r | a | B | |
1314 | 150 mm | 35 mm | 70 mm | - | - | - | - | 35 mm |
1314 | 150 mm | 75 kN | 70 mm | - | - | - | - | 35 mm |
1314-K | 150 mm | 75 kN | 70 mm | - | - | - | - | 35 mm |
31314F | 150 mm | - | 70 mm | - | - | - | - | - |
EE130851/131400 | 355,6 mm | 49,212 mm | 215,9 mm | 69,85 mm | 6,8 mm | 1,5 mm | - | 69,85 mm |
413144 | 370 mm | 1 110 kN | 220 mm | 120 mm | - | - | 135 mm | - |
1314C3 | 5.906 Inch | 150 Millimeter | - | 2.756 Inch | 70 Millimeter | - | - | - | - | - |
21314C3 | - | - | - | - | - | - | - | - |
1314C3 | - | - | - | - | - | - | - | - |
21314C3 | 150 | - | 70 | - | - | - | - | 35 |
Contact Us

- REXNORD BEARING LIMITED
- Address4906-97th Street, Edmonton, Alberta T6T 5N0, Canada
- Phone(Working Time)+1-780-485-6200
- Fax
Related News
nsk micro number and size chart pdf |
skf bearing block dimensions tolerances |
what is skf polymer bearings |
Product Categories
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- hm212049 Bearing
- 6803 Bearing
- 6208 2rs Bearing
- sc12uu Bearing