
- REXNORD BEARING LIMITED
- Mounted Units & Inserts Needle Non Thrust Roller Bearings Pillow Block Bearings
Home>Products>Plain Bearings>BOSTON GEAR CB-2028 Plain Bearings

BOSTON GEAR CB-2028 Plain Bearings
BOSTON GEAR CB-2028 Plain Bearings manufacturer and global supplier of reliable ball and 0.1550 Average Clearance (Cd) roller ... REXNORD BEARING LIMITED BOSTON GEAR CB-2028 Plain Bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to 65.000 Bearing Outside Diameter, Nominal(Do) meet the unique requirements of our targeted 60 Bore Diameter (mm) industries.
- BOSTON GEAR
CB-2028
- 60
- 65.000
- 0.1550
- +0 / 0.40
- metal with bronze an
- 2.430
- 65
- 0.600
-
REXNORD BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details BOSTON GEAR CB-2028 Plain Bearings
Bore Diameter (mm): | 60 | Bearing Outside Diameter, Nominal(Do): | 65.000 | Average Clearance (Cd): | 0.1550 |
Bearing Length Tolerance (B tol.) - +0 / -0.40: | +0 / 0.40 | Bearing Type: | metal with bronze an | Wall Thickness (S3): | 2.430 |
Outer Diameter (mm): | 65 | ID Chamfer Length (Ci): | 0.600 | Bearing Bore after Mounting (di): | 60 +0.230 / +0.080 |
ID Chamfer Angle (B deg.): | 45 |
Code description BOSTON GEAR CB-2028 Plain Bearings
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable |
Surface Material | Aluminum | Place of Origin | China | Product name | Portable Gas Stove |
Usage | Outdoor Camping Cooking Fireplace | Application | Camp BBQ | Ignition type | Electric Ignition |
Feature | Eco-Friendly | Burner | High-quality | Product type | split |
r1a max | 3 mm |
ra1 max. | 3 mm |
Max operating temperature, Tmax | 120 °C |
Dynamic load, C | 138 kN |
Fatigue limit load, Cu | 24.7 kN |
ra max | 3 mm |
Basic static load rating (C0) | 215 kN |
Calculation factor (Y0) | 0,67 |
da | 107 mm |
db | 102 mm |
BOSTON GEAR CB-2028 Plain Bearings SEARCH - Whether it's agriculture or construction equipment your working on, Has the Plain Bearings you need.
BOSTON GEAR CB-2028 Plain Bearings Interchange Guide | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | Profile | Material | |
CB-2028-16 | 1.25 Inch | 31.75 Millimeter | 1.75 Inch | 44.45 Millimeter | 0846802018825 | Bearing | 31171515 | 0 | Bushing No Flange | SAE660 |
CB-2028-24 | 1.25 Inch | 31.75 Millimeter | 3 Inch | 76.2 Millimeter | 0846802018863 | Bearing | 31171515 | 0 | Bushing No Flange | SAE660 |
CB-2028-32 | 1.25 Inch | 31.75 Millimeter | 4 Inch | 101.6 Millimeter | 0846802018894 | Bearing | 31171515 | 0 | Bushing No Flange | SAE660 |
CB-2028-10 | 1.25 Inch | 31.75 Millimeter | 1.75 Inch | 44.45 Millimeter | 0846802023430 | Bearing | 31171515 | 0 | Bushing No Flange | SAE660 |
CB-2028-14 | 1.25 Inch | 31.75 Millimeter | 1.75 Inch | 44.45 Millimeter | 0846802018818 | Bearing | 31171515 | 0 | Bushing No Flange | SAE660 |
CB-2028-18 | 1.25 Inch | 31.75 Millimeter | 1.75 Inch | 44.45 Millimeter | 0846802018832 | Bearing | 31171515 | 0 | Bushing No Flange | SAE660 |
CB-2028-22 | 1.25 Inch | 31.75 Millimeter | 1.75 Inch | 44.45 Millimeter | 0846802018856 | Bearing | 31171515 | 0 | Bushing No Flange | SAE660 |
CB-2028-20 | 1.25 Inch | 31.75 Millimeter | 2.5 Inch | 63.5 Millimeter | 0846802018849 | Bearing | 31171515 | 0 | Bushing No Flange | SAE660 |
CB-2028-30 | 1.25 Inch | 31.75 Millimeter | 1.75 Inch | 44.45 Millimeter | 0846802018887 | Bearing | 31171515 | 0 | Bushing No Flange | SAE660 |
CB-2028 | - | - | 0781711354421 | - | - | 1.23 | - | - |
Contact Us

- REXNORD BEARING LIMITED
- Address4906-97th Street, Edmonton, Alberta T6T 5N0, Canada
- Phone(Working Time)+1-780-485-6200
- Fax
Related News
nsk micro number and size chart pdf |
skf bearing block dimensions tolerances |
what is skf polymer bearings |
Product Categories
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- hm212049 Bearing
- 6803 Bearing
- 6208 2rs Bearing
- sc12uu Bearing